

Technical data:
| Tube Type | Article | Wattage (W) | UVB output (%)* | UVA output (W)* | Connection/ socket | Total length (inches) | ||||
| 180 W Tanning Tubes: | ||||||||||
| OH N 20/180 R | 80005942 | 180 | 3.6 | 45 | BiPin | FR 2.0 m | ||||
| 160 W Tanning Tubes: | ||||||||||
| OH N Speedster 160 HXL R | 80006131 | 160 | 4.8 | 35 | BiPin | FR 71 | ||||
| OH N 20/160 R | 45007043 | 160 | 3.4 | 35 | BiPin | FR 71 | ||||
| 140 W Tanning Tubes: | ||||||||||
| OH N Speedster 140 HXL R | 80006129 | 140 | 4.6 | 26 | BiPin | FR 59 | ||||
| 100 W Tanning Tubes: | ||||||||||
| OH N Speedster 100 HXL R | 80006128 | 100 | 5.0 | 29 | BiPin | FR 71 | ||||
| OH N 13/100 R | 45007021 | 100 | 2.4 | 30 | BiPin | FR 71 | ||||
| OH N 10/100 R | 45007013 | 100 | 1.9 | 30 | BiPin | FR 71 | ||||
| OH N 07/100 R | 45006506 | 100 | 1.1 | 30 | BiPin | FR 71 | ||||
| 80 W Tanning Tubes: | ||||||||||
| OH N 13/80 R | 45007017 | 80 | 2.3 | 22 | BiPin | FR 59 | ||||
| ||||||||||
| Non-Reflector Tanning Tubes: | ||||||||||
| OH N 100 HXU | 80006920 | 100 | 8.0 | 28 | BiPin | F 71 | ||||
| OH N 100 HXU F 73 RDC | 80006919 | 100 | 7.0 | 28 | RDC | F 73 | ||||
| OH N 100 HXT | 80006922 | 100 | 5.0 | 28 | BiPin | F 71 | ||||
| OH N 100 HXT F 73 RDC | 80006921 | 100 | 5.0 | 28 | RDC | F 73 | ||||
| OH N 100 T | 80006925 | 100 | 4.7 | 28 | BiPin | F 71 | ||||
| OH N 100 T F 73 RDC | 80006923 | 100 | 4.7 | 28 | RDC | F 73 | ||||
*Typical Values
