

Technical data:
| Tube Type | Part Number | Wattage (W) | UVB output (%)* | UVA output (W)* | Sun-erythema- factor fSE* | Total length (mm) | |||||||||||||
| 180 W Tanning Tubes: | |||||||||||||||||||
| OH N 20/180 R | 80005942 | 180 | 2.2 | 45 | 0.32 | 2000 | |||||||||||||
NewColors Speedster: | |||||||||||||||||||
| OH N Speedster 160 HXL + R | 80023546 | 160 | 3.3 | 35 | 0.40 | 1762 | |||||||||||||
| OH N Speedster 100 HXL + R | 80024154 | 100 | 3.0 | 29 | 0.28 | 1762 | |||||||||||||
| OH N Speedster 160 HXL R | 80006131 | 160 | 2.8 | 35 | 0.33 | 1762 | |||||||||||||
| OH N Speedster 140 HXL R | 80006129 | 140 | 3 | 26 | 0.31 | 1500 | |||||||||||||
| OH N Speedster 100 HXL R | 80006128 | 100 | 2.8 | 29 | 0.28 | 1762 | |||||||||||||
| OH N Speedster 80 HXL R | 80006126 | 80 | 3 | 21 | 0.26 | 1500 | |||||||||||||
NewColors Sprinter: | |||||||||||||||||||
| OH N 23/160 R Sprinter | 80003519 | 160 | 2.3 | 46 | 0.39 | 1762 | |||||||||||||
| OH N 20/160 R Sprinter | 80003412 | 160 | 2 | 46 | 0.36 | 1762 | |||||||||||||
| 160 W Tanning Tubes: | |||||||||||||||||||
| OH N 23/160 R | 80020658 | 160 | 2.4 | 34 | 0.3 | 1762 | |||||||||||||
| OH N 20/160 R | 45007043 | 160 | 2 | 35 | 0.27 | 1762 | |||||||||||||
| OH N 16/160 R | 45007031 | 160 | 1.6 | 36 | 0.23 | 1762 | |||||||||||||
140 W Tanning Tubes: | |||||||||||||||||||
| OH N 20/140 R | 45007040 | 140 | 2 | 27 | 0.27 | 1500 | |||||||||||||
| OH N 16/140 R | 45007028 | 140 | 1.5 | 27 | 0.22 | 1500 | |||||||||||||
| 100 W Tanning Tubes: | |||||||||||||||||||
| OH N 23/100 R | 80020674 | 100 | 2.4 | 30 | 0.25 | 1762 | |||||||||||||
| OH N 20/100 R | 45007037 | 100 | 2 | 30 | 0.23 | 1762 | |||||||||||||
| OH N 16/100 R | 45007024 | 100 | 1.8 | 30 | 0.2 | 1762 | |||||||||||||
| OH N 13/100 R | 45007021 | 100 | 1.4 | 30 | 0.16 | 1762 | |||||||||||||
| OH N 10/100 R | 45007013 | 100 | 1.1 | 30 | 0.14 | 1762 | |||||||||||||
| OH N 07/100 R | 45006506 | 100 | 0.7 | 30 | 0.1 | 1762 | |||||||||||||
80 W Tanning Tubes: | |||||||||||||||||||
| OH N 20/80 R | 45007034 | 80 | 2 | 21 | 0.2 | 1500 | |||||||||||||
| OH N 13/80 R | 45007017 | 80 | 1.3 | 22 | 0.14 | 1500 | |||||||||||||
| OH N 10/80 R | 45005995 | 80 | 1 | 23 | 0.12 | 1500 | |||||||||||||
| OH N 07/80 R | 45006437 | 80 | 0.7 | 23 | 0.09 | 1500 | |||||||||||||
| HCX Series: | |||||||||||||||||||
| OH N 100 HCX+ R | 45007555 | 100 | 1,1HCX | 30 | 0.14 | 1762 | |||||||||||||
| OH N 80 HCX+ R | 45007621 | 80 | 1,0HCX | 23 | 0.12 | 1500 | |||||||||||||
| OH N 100 HCX R | 45007554 | 100 | 0,7HCX | 30 | 0.1 | 1762 | |||||||||||||
| OH N 80 HCX R | 45007553 | 80 | 0,7HCX | 23 | 0.09 | 1500 | |||||||||||||
| Colors-Series: | |||||||||||||||||||
| OH N 20/160 R Bluelight | 80009552 | 160 | 2 | 33 | 0.27 | 1762 | |||||||||||||
| OH N 20/160 R Pinkline | 80009553 | 160 | 2 | 35 | 0.28 | 1762 | |||||||||||||
| OH N 20/160 R Greenline | 80008179 | 160 | 2 | 33 | 0.27 | 1762 | |||||||||||||
| OH N 16/100 R Greenline | 80008182 | 100 | 1.8 | 26 | 0.18 | 1762 | |||||||||||||
| Dual-Tubes: | |||||||||||||||||||
OH N 180 R Dual OH N 160 R Dual | 180 160 | 2.4/2.9 1.7/2.5 | 47 35 | 0.35 0.23 | 2000 1762 | ||||||||||||||
| OH N 100 R Dual | 80009707 | 100 | 1.4/2.2 | 30 | 0.17 | 1762 | |||||||||||||
Spaghetti Tubes: | |||||||||||||||||||
| OH N 21/25 Slim | 45006361 | 25 | 2.4 | 6 | 0.1 | 500 | |||||||||||||
| OH N 21/25 R Slim | 45006362 | 25 | 2.2 | 6 | 0.15 | 500 | |||||||||||||
| You get the technical data sheet by click on the part number | |||||||||||||||||||
*Typical Values
