

Technical data:
Lamp Type | Part number | Wattage (W) | Connection/ Socket | Total length (mm) |
|
|
OH N 400 S | 400 | plug-in | 106 |
|
| |
OH N 400 L | 400 | lead | 110 |
|
| |
OH N 400 SL | 400 | plug-in | 115 |
|
| |
OH N 500 S | 500 | plug-in | 106 |
|
| |
OH N 500 L | 500 | lead | 110 |
|
| |
OH N 800 S | 800 | plug-in | 115 |
|
| |
OH N 800 L | 800 | lead | 115 |
|
| |
OH N 1000 Plus | 1000 | lead | 137 |
|
| |
OH N 2230 Plus | 2000/230 V | lead | 171 |
|
| |
OH N 2000 Plus | 2000/400 V | lead | 171 |
|
| |
OH N 24/50 E | 240-500 | single-ended socket | 108,5 |
| ||
OH N 30/50 E | 300-500 | single-ended socket | 108,5 |
| ||
OH N 30/50 EC | 300-500 | single-ended socket | 108,5 | |||
OH N 50/100 E | 500-1000 | single-ended socket | 108,5 |
| ||
OH N 800 E | 800 | single-ended socket | 129 |
| ||
OH N 70/100 E | 500-1000 | single-ended socket | 129 |
| ||
OH N 70/120 E | 700-1200 | single-ended socket | 118 |
| ||
You get the technical data sheet by click on the part number |
|
| ||||
