

Technical data:
| Tube Type | Part Number | Wattage (W) | UVB output (%)* | UVA output (W)* | Sun-erythema- factor fSE* | Total length (mm) | ||||||||
| 180 W Tanning Tubes: | ||||||||||||||
| OH M 180 R Dual | 80009708 | 180 | 2.5/2.7 | 50 | 0.4 | 2000 | ||||||||
| OH M 20/180 R CCT | 80009322 | 180 | 2.2 | 50 | 0.38 | 2000 | ||||||||
| OH M 20/180 R | 45006685 | 180 | 2.2 | 50 | 0.37 | 2000 | ||||||||
160 W Tanning Tubes: | ||||||||||||||
| OH M 26/160 R | 80006133 | 160 | 2.8 | 48 | 0.44 | 1762 | ||||||||
| OH M 23/160 R CCT | 80009320 | 160 | 2.3 | 46 | 0.39 | 1762 | ||||||||
| OH M 23/160 R | 45007054 | 160 | 2.3 | 46 | 0.39 | 1762 | ||||||||
| OH M 20/160 R CCT | 80009321 | 160 | 2 | 46 | 0.36 | 1762 | ||||||||
| OH M 20/160 R | 45007053 | 160 | 2 | 46 | 0.36 | 1762 | ||||||||
| OH M 16/160 R | 45006505 | 160 | 1.6 | 46 | 0.29 | 1762 | ||||||||
140 W Tanning Tubes: | ||||||||||||||
| OH M 23/140 R | 45007547 | 140 | 2.3 | 35 | 0.37 | 1500 | ||||||||
| OH M 20/140 R | 45007052 | 140 | 2 | 35 | 0.35 | 1500 | ||||||||
| OH M 16/140 R | 45007546 | 140 | 1.6 | 35 | 0.25 | 1500 | ||||||||
| Tanning Tubes for use in sunbeds with intensive cooling: | ||||||||||||||
| OH M 160 XXL R | 45007785 | 160 | 2.3 | 36 | 0.32 | 1762 | ||||||||
| OH M 160 XL R | 45007782 | 160 | 2 | 36 | 0.29 | 1762 | ||||||||
| OH M 160 L R | 45007535 | 160 | 1.6 | 36 | 0.23 | 1762 | ||||||||
| OH M 160 S R | 45007945 | 160 | 1 | 36 | 0.15 | 1762 | ||||||||
| 100 W Tanning Tubes: | ||||||||||||||
| OH M 23/100 R | 45006432 | 100 | 2.3 | 30 | 0.26 | 1762 | ||||||||
| OH M 20/100 R | 45006356 | 100 | 2 | 30 | 0.23 | 1762 | ||||||||
| OH M 16/100 R | 80040350 | 100 | 1.8 | 30 | 0.2 | 1762 | ||||||||
| OH M 07/100 R | 80015428 | 100 | 0.7 | 30 | 0.1 | 1762 | ||||||||
| 80 W Tanning Tubes: | ||||||||||||||
| OH M 23/80 R | 45007942 | 80 | 2.4 | 21 | 0.24 | 1500 | ||||||||
| OH M 20/80 R | 45007938 | 80 | 2 | 21 | 0.2 | 1500 | ||||||||
MagicSun 4 Series: | ||||||||||||||
| OH M 4/180 R | 80003023 | 180 | 1.3 | 50 | 0.29 | 2000 | ||||||||
| OH M 4/160 R | 80003022 | 160 | 1.1 | 44 | 0.24 | 1762 | ||||||||
| OH M 4/140 R | 80003021 | 140 | 1.1 | 30 | 0.21 | 1500 | ||||||||
| Spaghetti Tubes: | ||||||||||||||
| OH M Slim 25 L R | 80024155 | 25 | 1.8 | 6.0 | 0.13 | 500 | ||||||||
| You get the technical data sheet by click on the part number | ||||||||||||||
| *Typical values | ||||||||||||||
| Tube Type | Model Number | Nominal Power (W) | Dose fpr instant tanning tpi (minutes) | New Pigment formation tpp (minutes) | Tanning time Skin type 3 (minutes) | Fitted length (mm) | ||
| OH M 3uro 160 R | 80037186 | 160 | 6 | 11 | 17 | 1762 | ||
| OH M 3uro 100 R | 80037187 | 100 | 7 | 11 | 17 | 1762 |
