
Technical Data:
| Tube-Type | Part-No. | Wattage (W) | UVB output (%)* | UVA output (W)* | Connection/ Socket | Total length (inches) | |||
| 160 W Tanning Tubes: | |||||||||
| OH C 160 XXL R | 80003521 | 160 | 4.1 | 30 | BiPin | FR 71 | |||
| OH C 160 XL R | 45006682 | 160 | 3.9 | 30 | BiPin | FR 71 | |||
| OH C 160 M R | 45006675 | 160 | 2.5 | 30 | BiPin | FR 71 | |||
| 140 W Tanning Tubes: | |||||||||
| OH C 140 XL R | 45006681 | 140 | 3.4 | 24 | BiPin | FR 59 | |||
| OH C 140 M R | 45006674 | 140 | 2.5 | 24 | BiPin | FR 59 | |||
| 100 W Tanning Tubes: | |||||||||
| OH C 100 XL R | 45006679 | 100 | 3.9 | 25 | BiPin | FR 71 | |||
| OH C 100 M R | 45006672 | 100 | 2.5 | 27 | BiPin | FR 71 | |||
| 80 W Tanning Tubes: | |||||||||
| OH C 80 XL R | 45006678 | 80 | 3.9 | 20 | BiPin | FR 59 | |||
| OH C 80 M R | 45006671 | 80 | 2.5 | 20 | BiPin | FR 59 | |||
| Spaghetti Tubes: | |||||||||
| OH C Slim 25 L | 80006134 | 25 | 2.7 | 6.0 | BiPin | FR 21 | |||
| OH C Slim 25 LR | 80006135 | 25 | 5.5 | 6.0 | BiPin | FR 21 | |||
|
| Non-Reflector Tanning Tubes: | |||||||||
| 160 W Tanning Tubes: | |||||||||
| OH C 160 XL 45006680 160 4.4 30 BiPin F 71 | |||||||||
OH C 100 M 45006670 100 2.5 27 BiPin F 71 |
| 80 W Tanning Tubes: | |||||||||
| OH C 80 XL 45006676 80 4.2 21 BiPin F 59 | |||||||||
