

Technical Data:
Lamp Type | Article Number | Wattage (W) | Connection/ Socket | Total Length (inches) | FDA Accession Code | |
OH C 460 SF | 56069899 | 400 | clip | 4.2 | 9021012-15 | |
OH C 461 LF | 56069910 | 400 | wire lead | 4.3 | 9021012-15 | |
OH C 400 EF | 80009898 | 400 | plug-in | n/a | 0422607-00 | |
OH C 560 SF | 80004457 | 500 | clip | 4.2 | 0221732-01 | |
OH C 561 LF | 80004456 | 500 | wire lead | 4.3 | 0221719-01 | |
OH C 1127 LF | 56066554 | 1000 | wire lead | 5.4 | 8821935-18 | |
| OH C 1147 LF | 80012421 | 1500 | wire lead | 5.9 | ||
OH C 2127 LF | 56070802 | 2000/230V | wire lead | 6.75 | 9120414-05 | |
OH C 2829 LF | 56070073 | 2000/400V | wire lead | 6.75 | 9120350-10 | |
| Types with knife socket | ||||||
| OH C 610 KSF | 80013845 | 600 | KS | 5.6 | 0631196-001 | |
| OH C 1510 KSF | 80013847 | 1500 | KS | 5.7 | 0631196-001 | |
| OH C 2510 KSF | 80013840 | 2500 | KS | 7.9 | ||
| Types with pin socket | ||||||
| OH C 610 PSF | 80028687 | 600 | Pin Type | 5.4 | 0631196-001 | |
| OH C 1510 PSF | 80028689 | 1000 | Pin Type | 5.8 | 0631196-001 | |
Types with lead: | ||||||
OH C 630 LF | 80007645 | 600 | lead | 5.7 | 0420636-00 | |
OH C 1530 LF | 80007646 | 1000 | lead | 6.7 | 0322345-01 | |
OH C 2530 LF | 80007647 | 2400 | lead | 8.8 | 0322345-01 | |
| MAT 600 | 80012121 | 600 | wire lead | 6.1 | 0631196-001 | |
| MAT 1000 | 80010768 | 1000 | wire lead | 6.7 | 0631196-001 | |
