
Technical Data:Non-Reflector Tanning Tubes
| Tube Type | Part Number | Wattage (W) | UVB output (%)* | UVA output (W)* | Sun-erythema- factor fSE* | Total length (mm) | ||
| 160 W Tanning Tubes: | ||||||||
| OH C 160 XL | 45006680 | 160 | 2.4 | 30 | 0.12 | 1762 | ||
| OH C 160 M | 45006673 | 160 | 1.3 | 30 | 0.1 | 1762 | ||
100 W Tanning Tubes: | ||||||||
| OH C 100 XL | 100 | 2.2 | 25 | 0.1 | 1762 | |||
| OH C 100 M | 45006670 | 100 | 1.3 | 27 | 0.07 | 1762 | ||
| OH C 100 XS | 45006667 | 100 | 0.8 | 27 | 0.05 | 1762 | ||
80 W Tanning tubes: | ||||||||
| OH C 80 XL | 45006676 | 80 | 2.2 | 21 | 0.09 | 1500 | ||
| OH C 80 XS | 80002733 | 80 | 0.8 | 21 | 0.05 | 1500 | ||
| You get the technical data sheet by click on the part number | ||||||||
* Typical Values
Tanning Tubes with Reflector
| Tube Type | Part Number | Wattage (W) | UVB output (%)* | UVA output (W)* | Sun-erythema- factor fSE* | Total length (mm) | |||
| 160 W Tanning Tubes: | |||||||||
| OH C 160 XXL R | 80003521 | 160 | 2.3 | 30 | 0.20 | 1762 | |||
| OH C 160 XL R | 45006682 | 160 | 2 | 30 | 0.18 | 1762 | |||
| OH C 160 M R | 45006675 | 160 | 1.3 | 30 | 0.14 | 1762 | |||
| OH C 160 S R | 80012000 | 160 | 1.0 | 33 | 0.12 | 1762 | |||
| OH C 160 XS R | 80004311 | 160 | 0.7 | 33 | 0.10 | 1762 | |||
| NormaSOL by Heraeus | 80007999 | 160 | 0.6 | 30 | 0.07 | 1762 | |||
| 140 W Tanning Tubes: | |||||||||
| OH C 140 XL R | 45006681 | 140 | 1.8 | 24 | 0.17 | 1500 | |||
| OH C 140 M R | 45006674 | 140 | 1.3 | 24 | 0.13 | 1500 | |||
100 W Tanning Tubes: | |||||||||
| OH C 100 XL R | 45006679 | 100 | 2 | 25 | 0.16 | 1762 | |||
| OH C 100 M R | 45006672 | 100 | 1.3 | 27 | 0.12 | 1762 | |||
| OH C 100 S R | 80011998 | 100 | 1.0 | 27 | 0.09 | 1762 | |||
| OH C 100 XS R | 45006669 | 100 | 0.7 | 27 | 0.07 | 1762 | |||
| 80 W Tanning Tubes: | |||||||||
| OH C 80 XL R | 45006678 | 80 | 2 | 20 | 0.16 | 1500 | |||
| OH C 80 M R | 45006671 | 80 | 1.3 | 20 | 0.11 | 1500 | |||
| OH C 80 XS R | 45006668 | 80 | 0.7 | 20 | 0.08 | 1500 | |||
| Spaghetti Tubes: | |||||||||
| OH C Slim 25 L | 80006134 | 25 | 2 | 6 | 0.08 | 500 | |||
| OH C Slim 25 LR | 80006135 | 25 | 1.4 | 5.5 | 0.11 | 500 | |||
| You get the technical data sheet by click on the part number | |||||||||
*Typical Values
