

Technical Data:
| Lamp Type | Part Number | Wattage (W) | Connection/ Socket | Total length (mm) | ||||
| OH C 402 S | 56001346 | 400 | plug-in | 106 | ||||
| OH C 411 L | 56033005 | 400 | lead | 110 | ||||
| OH C 400 E | 45006363 | 300-500 | single-ended socket | |||||
| OH C 534 S | 45002155 | 500 | plug-in | 106 | ||||
| OH C 535 L | 45002221 | 500 | lead | 110 | ||||
| OH C 1144 L | 56066974 | 1000 | lead | 137 | ||||
| OH C 1144 Z4 |
| 1200 | lead | 137 | ||||
| OH C 1145 DL | 80010701 | 1000 | lead | 137 | ||||
| OH C 2829 L | 56069025 | 2000/400V | lead | 171 | ||||
| OH C 1169 R E | 45006186 | Original Hapro Luxura | ||||||
| Types with knife-socket | ||||||||
| OH C 610 KS | 45006400 | 600 | KS | 141 | ||||
| OH C 1500 KS | 45006401 | 1500 | KS | 145 | ||||
| OH C 2500 KS | 45006402 | 2500 | KS | 200 | ||||
| Types with step-socket and lead | ||||||||
| OH C 400 L | 80007116 | 400 | lead | 146 | ||||
| OH C 620 L | 45002043 | 600 | lead | 154 | ||||
| OH C 1000 L | 80006331 | 1000 | lead | 170 | ||||
| OH C 1400 L | 80005860 | 1400 | lead | 168 | ||||
| OH C 2000 L | 45006342 | 2000 | lead | 193 | ||||
| OH C 2400 L | 45006414 | 2400 | lead | 220 | ||||
| You get the technical data sheet by click on the part number | ||||||||
