

Technical data:
Lamp Type | Article Number | Wattage (W) | Connection/ | Total Length (inches) | FDA Accession Code |
OH N 24/50 EF | 45006544 | 240-500 | plug-in | n/a | 0022592-01 |
OH N 30/50 EF | 45006549 | 300-500 | plug-in | n/a | 0022657-01 |
OH N 50/100 EF | 45006411 | 500-1000 | plug-in | n/a | 0120703-06 |
OH N 70/100 EF | 45006615 | 500-1000 | plug-in | n/a | 0222541-01 |
OH N 800 SF | 80015355 | 800 | clip | 4.5 | 0422626-00 |
OH N 800 EF | 80015356 | 800 | plug-in | n/a | 0422625-00 |
OH N 70/120 EF | 80008599 | 700-1200 | plug-in | n/a | 0420212-00 |
Please move the mouse pointer over the lamp type to learn more about the suitable sunbed models.
Disclaimer:
Tanning lamps can be operated in power levels as stated. However, they are optimized for the nominal wattage. The performance of the high pressure lamp depends on operating mode and general conditions, such as cooling and has to be tested in individual cases.
