

Technical data:
| Tube type | Model number | Wattage (W) | UVB- output (%)* | UVA-output (W)* | Total length (mm) |
| 180 W Tanning tubes: | |||||
| OH N 180 R Dual | 80029490 | 180 | 2,4 | 47 | 2000 |
| OH N 20/180 R | 80005942 | 180 | 2,2 | 45 | 2000 |
| 160 W Tanning tubes: | |||||
| OH N 23/160 R | 80020658 | 160 | 2,4 | 34 | 1762 |
| OH N 20/160 R | 45007043 | 160 | 2 | 35 | 1762 |
| OH N 16/160 R | 45007031 | 160 | 1,6 | 36 | 1762 |
| 140 W Tanning tubes: | |||||
| OH N 20/140 R | 45007040 | 140 | 2 | 27 | 1500 |
| OH N 16/140 R | 45007028 | 140 | 1,5 | 27 | 1500 |
| 100 W Tanning tubes: | |||||
| OH N 23/100 R | 80020674 | 100 | 2,4 | 30 | 1762 |
| OH N 20/100 R | 45007037 | 100 | 2 | 30 | 1762 |
| OH N 16/100 R | 45007024 | 100 | 1,6 | 30 | 1762 |
| OH N 13/100 R | 45007021 | 100 | 1,4 | 30 | 1762 |
| OH N 10/100 R | 45007013 | 100 | 1,1 | 30 | 1762 |
| 80 W Tanning tubes: | |||||
| OH N 20/80 R | 45007034 | 80 | 2 | 21 | 1500 |
| OH N 13/80 R | 45007017 | 80 | 1,3 | 22 | 1500 |
| Speedster-Series: | |||||
| OH N Speedster 80 HXL R | 80006126 | 80 | 3,0 | 21 | 1500 |
| OH N Speedster 100 HXL R | 80006128 | 100 | 2,8 | 29 | 1762 |
| OH N Speedster 100 HXL+R | 80024154 | 100 | 3,0 | 30 | 1762 |
| OH N Speedster 140 HXL R | 80006129 | 140 | 3,0 | 26 | 1500 |
| OH N Speedster 160 HXL R | 80006131 | 160 | 2,8 | 35 | 1762 |
| OH N Speedster 160 HXL+R | 160 | 3,3 | 35 | 1762 | |
| HCX Series: | |||||
| OH N 100 HCX+ R | 45007555 | 100 | 1,1HCX | 30 | 1762 |
| OH N 80 HCX+ R | 45007621 | 80 | 1,0HCX | 23 | 1500 |
| Colors-Series: | |||||
| OH N 20/160 R Greenline | 80008179 | 160 | 2 | 33 | 1762 |
| OH N 16/100 R Greenline | 80008182 | 100 | 1,8 | 26 | 1762 |
| Spaghetti tubes: | |||||
| OH N 21/25 Slim | 45006361 | 25 | 2,4 | 6 | 515 |
| OH N 21/25 R Slim | 45006362 | 25 | 2,2 | 6 | 515 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube type | Model number | Wattage (W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | ||||||||||
| OH N Selection 100 L R | 80040457 | 100 | 1.6 | 30 | 1762 | |||||||||||
| OH N Selection 120 L R | 80040521 | 120 | 1.7 | 32 | 2000 | |||||||||||
| OH N Selection 160 S R | 80040440 | 160 | 1.1 | 35 | 1762 | |||||||||||
| OH N Selection 160 M R | 80040441 | 160 | 1.5 | 35 | 1762 | |||||||||||
| OH N Selection Dual 160 R | 80040496 | 160 | 2.0/2.4 | 25/20 | 1762 | |||||||||||
| OH N Selection 180 M R | 80040442 | 180 | 1.5 | 45 | 2000 | |||||||||||
| OH N Selection Dual 180 R | 80040497 | 180 | 2.4/2.8 | 28/23 | 2000 | |||||||||||
You get the technical data sheet by click on the model number.
New Colors Tanning Tubes 3uro
| Tube type | Model number | Wattage (W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | ||||||||||
| OH N 3uro 100 XS R | 80040461 | 100 | 0.7 | 30 | 1762 | |||||||||||
| OH N 3uro 120 XS R | 80040503 | 120 | 0.7 | 32 | 2000 | |||||||||||
| OH N 3uro 160 XS R | 80040450 | 160 | 0.8 | 35 | 1762 | |||||||||||
| OH N 3uro 160 XSS R | 80040451 | 160 | 0.8 | 35 | 1762 | |||||||||||
| OH N 3uro Dual 160 R | 80040498 | 160 | 1.1 | 35 | 1762 | |||||||||||
| OH N 3uro 180 XS R | 80040452 | 180 | 0.7 | 45 | 2000 | |||||||||||
| OH N 3uro Dual 180 R | 80040499 | 180 | 1.3 | 35 | 2000 | |||||||||||
You get the technical data sheet by click on the model number.
*Typical Values
