

Technical data:
Lamp type | Model number | Wattage (W) | Connection/Socket | Total length (mm) |
OH N 400 S | 400 | plug-in | 106 | |
OH N 400 L | 400 | lead | 110 | |
OH N 400 SL | 400 | plug-in | 115 | |
OH N 500 S | 500 | plug-in | 106 | |
OH N 500 L | 500 | lead | 110 | |
OH N 800 S | 800 | plug-in | 115 | |
OH N 800 L | 800 | lead | 115 | |
OH N 1000 Plus | 1000 | lead | 137 | |
OH N 2230 Plus | 2000/230 V | lead | 171 | |
OH N 2000 Plus | 2000/400 V | lead | 171 | |
OH N 24/50 E* | 400 | single-ended socket |
| |
OH N 30/50 E* | 500 | single-ended socket |
| |
OH N 30/50 EC* | 500 | single-ended socket |
| |
OH N 50/100 E* | 700 | single-ended socket |
| |
OH N 800 E* | 800 | single-ended socket |
| |
OH N 70/100 E* | 700 | single-ended socket |
| |
OH N 70/120 E* | 1000 | single-ended socket |
|
You get the technical data sheet by click on the model number.
* Tanning lamps could operate within this range of capacity. They are optimized for a certain capacity. The capacity of lamps depends on the operating method and general terms like cooling, which should be tested individually.
