

Technical data:
Tube Type |
| Part No. |
| Wattage (W) | UVB output | UVA output | Connection/ |
| Total length (inches) |
|
180 W Tanning Tubes: | ||||||||||
OH M 20/180 R | 180 | 3.4 | 55 | BiPin | FR 2.0 m |
| ||||
160 W Tanning Tubes: | ||||||||||
OH M 26/160 R | 160 | 4.8 | 48 | BiPin | FR 71 |
| ||||
OH M 23/160 R | 160 | 3.9 | 46 | BiPin | FR 71 |
| ||||
OH M 20/160 R | 160 | 3.4 | 46 | BiPin | FR 71 |
| ||||
OH M 20/160 R FR 73 RDC | 160 | 3.4 | 46 | RDC | FR 73 |
| ||||
OH M 16/160 R | 160 | 2.8 | 46 | BiPin | FR 71 |
| ||||
140 W Tanning Tubes: | ||||||||||
OH M 23/140 R | 140 | 3.9 | 35 | BiPin | FR 59 |
| ||||
OH M 20/140 R | 140 | 3.4 | 35 | BiPin | FR 59 |
| ||||
OH M 16/140 R | 140 | 2.8 | 35 | BiPin | FR 59 |
| ||||
100 W Tanning Tubes: | ||||||||||
OH M 26/100 R | 100 | 4.4 | 30 | BiPin | FR 71 |
| ||||
OH M 23/100 R | 100 | 3.9 | 30 | BiPin | FR 71 |
| ||||
OH M 20/100 R | 100 | 3.4 | 30 | BiPin | FR 71 |
| ||||
OH M 20/100 R FR 73 RDC | 100 | 3.4 | 30 | RDC | FR 73 |
| ||||
OH M 16/100 R | 100 | 3.0 | 30 | BiPin | FR 71 |
| ||||
80 W Tanning Tubes: | ||||||||||
OH M 23/80 R | 80 | 3.9 | 22 | BiPin | FR 59 |
| ||||
OH M 20/80 R | 80 | 3.4 | 21 | BiPin | FR 59 |
| ||||
|
|
|
|
| ||||||
