

Technical data:
| Tube type | Model number | Wattage
(W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | ||||||||||
| Spaghetti tubes: | ||||||||||||||||
| OH M Slim 25 L R | 80024155 | 25 | 1.8 | 6.0 | 515 | |||||||||||
| 80 W Tanning tubes: | ||||||||||||||||
| OH M 20/80 R | 45007938 | 80 | 2.0 | 21 | 1500 | |||||||||||
| OH M 23/80 R | 45007942 | 80 | 2.4 | 22 | 1500 | |||||||||||
| 100 W Tanning tubes: | ||||||||||||||||
| OH M 20/100 R | 45006356 | 100 | 2.0 | 30 | 1762 | |||||||||||
| OH M 23/100 R | 45006432 | 100 | 2.3 | 30 | 1762 | |||||||||||
| 140 W Tanning tubes: | ||||||||||||||||
| OH M 23/140 R | 45007547 | 140 | 2.3 | 35 | 1500 | |||||||||||
| 160 W Tanning tubes: | ||||||||||||||||
| OH M 16/160 R | 45006505 | 160 | 1.6 | 46 | 1762 | |||||||||||
| OH M 20/160 R | 45007053 | 160 | 2.0 | 46 | 1762 | |||||||||||
| OH M 23/160 R | 45007054 | 160 | 2.3 | 46 | 1762 | |||||||||||
| OH M 26/160 R | 80006133 | 160 | 2.8 | 48 | 1762 | |||||||||||
| 180 W Tanning tubes: | ||||||||||||||||
| OH M 20/180 R | 45006685 | 180 | 2.2 | 55 | 2000 | |||||||||||
| OH M 180 R Dual | 80009708 | 180 | 2.5/2.7 | 50 | 2000 | |||||||||||
| 200 W Tanning tubes: | ||||||||||||||||
| OH M 20/200 R | 80021273 | 200 | 2.2 | 55 | 2000 | |||||||||||
| OH M 200 R Vertical | 80034834 | 200 | 3.4 | 50 | 2000 | |||||||||||
You get the technical data sheet by click on the model number.
Magic Sun Tanning Tubes Selection
Tube type |
| Model | Wattage
(W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | |||||||||
OH M Selection 80 L R |
| 80040522 | 80 | 1.6 | 22 |
| 1500 | |||||||||
OH M Selection 100 L R |
| 80040458 | 100 | 1.6 | 30 |
| 1762 |
| ||||||||
OH M Selection 160 S R |
| 80040443 | 160 | 1.1 | 35 |
| 1762 | |||||||||
OH M Selection 160 S+R |
| 80040459 | 160 | 1.0 | 48 |
| 1762 |
| ||||||||
OH M Selection 160 M R |
| 80040444 | 160 | 1.4 | 35 |
| 1762 | |||||||||
OH M Selection 180 M R |
| 80040445 | 180 | 1.4 | 45 |
| 2000 |
| ||||||||
OH M Selection 180 M+R |
| 80040502 | 180 | 1.2 | 50 |
| 2000 | |||||||||
OH M 4/140 R |
| 140 | 1.3 | 35 |
| 1500 |
| |||||||||
OH M 4/160 R |
| 160 | 1.1 | 44 |
| 1762 | ||||||||||
You get the technical data sheet by click on the model number.
Magic Sun Tanning Tubes 3uro
| Tube type | Model number | Wattage (W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | ||||||||||
| OH M 3uro 80 XS R | 80040504 | 80 | 0.7 | 33 | 1500 | |||||||||||
| OH M 3uro 100 XS R | 80040462 | 100 | 0.7 | 30 | 1762 | |||||||||||
| OH M 3uro 140 R | 80040505 | 140 | 0.6 | 35 | 1500 | |||||||||||
| OH M 3uro 160 XS R | 80040453 | 160 | 0.8 | 35 | 1762 | |||||||||||
| OH M 3uro 160 XSS R | 80040454 | 160 | 0.8 | 35 | 1762 | |||||||||||
| OH M 3uro 160 R | 80040500 | 160 | 0.6 | 46 | 1762 | |||||||||||
| OH M 3uro 180 XS+R | 80040501 | 180 | 0.6 | 50 | 2000 | |||||||||||
You get the technical data sheet by click on the model number.
Magic Sun Tanning Tubes i-tan
| Tube Type | Model Number | Wattage (W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | ||||||||||
| i-tan 16/120 R | 80040580 | 120 | 1.6 | 30 | 1762 | |||||||||||
| i-tan 20/120 R | 80040581 | 120 | 2.0 | 30 | 1762 | |||||||||||
| i-tan 16/160 R | 80040590 | 160 | 1.6 | 36 | 1762 | |||||||||||
| i-tan 20/160 R | 80040589 | 160 | 2.0 | 35 | 1762 | |||||||||||
| i-tan 23/160 R | 80040588 | 160 | 2.4 | 34 | 1762 | |||||||||||
| i-tan 26/160 R | 80040587 | 160 | 2.6 | 35 | 1762 | |||||||||||
| i-tan 33/160 R | 80040586 | 160 | 3.3 | 35 | 1762 | |||||||||||
| i-tan 07/180 R | 80040584 | 180 | 0.7 | 45 | 2000 | |||||||||||
| i-tan 14/180 R | 80040585 | 180 | 1.5 | 45 | 2000 | |||||||||||
You get the technical data sheet by click on the model number.
* Typical Values
