

Technical data:
| Lamp type | Model number | Wattage | Connection/ Socket | Total length (mm) | |
| OH M 400 S | 45006328 | 400 | plug-in | 106 | |
| OH M 400 E* | 80040434 | 400 | single-ended socket | ||
| OH M 400 L | 45006329 | 400 | lead | 110 | |
| OH M 500 S | 45006330 | 500 | plug-in | 106 | |
| OH M 500 L | 45006331 | 500 | lead | 110 | |
| OH M 500 EC* | 80033748 | 500 | single-ended socket | ||
| OH M 30/50 E* | 45006357 | 500 | single-ended socket | ||
| OH M 50/100 E* Ltd. | 80024860 | 700 | single-ended socket | ||
| OH M 800 S | 45006420 | 800 | plug-in | 115 | |
| OH M 800 L | 45006421 | 800 | lead | 115 | |
| OH M 800 E* | 45006422 | 800 | single-ended socket | ||
You get the technical data sheet by click on the part number. * Tanning lamps could operate within this range of capacity. They are optimized for a certain capacity. The capacity of lamps depends on the operating method and general terms like cooling, which should be tested individually. | |||||
