
Technical Data:
Tanning Tubes with Reflector
| Tube type | Model number | Wattage (W) | UVB-output (%)* | UVA-output (W)* |
| Total length(mm) | |
| Spaghetti tubes | |||||||
| OH C Slim 25 L | 80006134 | 25 | 1.7 | 6.0 | 515 | ||
| OH C Slim 25 L R | 80006135 | 25 | 1.4 | 5.5 | 515 | ||
| 80 W Tanning tubes | |||||||
| OH C 80 M R | 45006671 | 80 | 1.3 | 20 | 1500 | ||
| OH C 80 XL R | 45006678 | 80 | 2.0 | 20 | 1500 | ||
| 100 W Tanning tubes | |||||||
| OH C 100 XS R | 45006669 | 100 | 0.4 | 28 | 1762 | ||
| OH C 100 M R | 45006672 | 100 | 1.3 | 27 | 1762 | ||
| OH C 100 XL R | 45006679 | 100 | 2.0 | 25 | 1762 | ||
| 160 W Tanning tubes | |||||||
| OH C 160 XS R | 80004311 | 160 | 0.6 | 34 | 1762 | ||
| OH C 160 M R | 45006675 | 160 | 1.3 | 30 | 1762 | ||
| OH C 160 XL R | 45006682 | 160 | 2.0 | 30 | 1762 | ||
| OH C 160 XXL R | 80003521 | 160 | 2.3 | 30 | 1762 |
You get the technical data sheet by click on the model number.
Classics Non-Reflector Tanning Tubes
| Tube type | Model number | Wattage (W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | ||||||||||
| 80 W Tanning tubes | ||||||||||||||||
| OH C 80 XL | 45006676 | 80 | 2.2 | 21 | 1500 | |||||||||||
| 100 W Tanning tubes | ||||||||||||||||
| OH C 100 XS | 45006667 | 100 | 0.9 | 27 | 1762 | |||||||||||
| OH C 100 M | 45006670 | 100 | 1.3 | 27 | 1762 | |||||||||||
| OH C 100 XL | 45006677 | 100 | 2.2 | 25 | 1762 | |||||||||||
| 160 W Tanning tubes | ||||||||||||||||
| OH C 160 M | 45006673 | 160 | 1.3 | 30 | 1762 | |||||||||||
Classics Tanning Tubes 3uro
| Tube type | Model number | Wattage (W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | ||||||||||
| OH C 3uro 100 S R | 80040460 | 100 | 0.9 | 27 | 1762 | |||||||||||
| OH C 3uro 160 XS R | 80040446 | 160 | 0.6 | 34 | 1762 | |||||||||||
| OH C 3uro 160 XSS R | 80040447 | 160 | 0.6 | 30 | 1762 | |||||||||||
You get the technical data sheet by click on the model number.
Classics Tanning Tubes Selection
| Tube type | Model number | Wattage (W) | UVB-output (%)* | UVA- output (W)* |
| Total length (mm) | ||||||||||
| OH C Selection 100 XXL R | 80040456 | 100 | 2.3 | 17 | 1762 | |||||||||||
| OH C Selection 160 XL R | 80040438 | 160 | 2.0 | 30 | 1762 | |||||||||||
| OH C Selection 160 XXL R | 80040439 | 160 | 2.3 | 30 | 1762 | |||||||||||
You get the technical data sheet by click on the model number.
*Typical Values
